Crusher
- Jaw Crusher
- JC serie Jaw Crusher
- PF Series Impact Crusher
- B Series VSI Crusher
- HP Series Cone Crusher
- S Cone Crusher
- Cone Crusher
- Hammer Crusher
Screening & Washing
Complete Crushing Plant
Feeding & Conveying
Grinding
- High Pressure Mill
- XZM Series Ultrafine Mill
- MTW Series Trapezium Mill
- Ball Mill
- MCF Series Coarse Powder Mill
- LM Series Vertical Mill
Mobile Crushing Plant
Zenith MTM Series Trapezium Mill is the world leading industrial mill. It is designed by our own engineers and technical workers based on many years’ industrial mill research and it adopted world leading powder processing technology. Our MTM mill absorbs many advantages from various mills all over the world, such as trapeziums working surface, flexible connection, roll linked pressure boost, etc. It has overcome the traditional mills defect completely in aspects of application, capacity, fineness, energy consumption, service life, etc.
It is the ideal substitute of the traditional mill like Raymond mill, high pressure suspension mill, ball mill, etc.Nowadays, our MTM mills have been widely used in construction, mining, building, chemical, metallurgy industry, coal industry, electric power industrial and steel industry, etc.

MTM Series Trapezium Mill Features :
1. Low energy consumption.
2. Outstanding spring structure.
3. Smooth vibration-reduce design.
4. High density of vanes.
5. Convenient vane adjusting.
6. High efficiency blower.
MTM Series Trapezium Mill Technical data :
| Item | MTM100 | MTM130 | MTM160 |
| Number of roller | 4 | 5 | 6 |
| Maximum diameter of roller ×Height(mm) | Φ320×200 | Φ400×240 | Φ440×270 |
| Ring inner diameter × Height(mm) | Φ980×200 | Φ1280×240 | Φ1600×270 |
| Main engine spindle speed(r/min) | 130 | 98 | 82 |
| Maximum feeding grain size (mm) | <25 | <30 | <35 |
| Grain size of finished product (mm) | 1.6 -0.038 | 1.6 -0.038 | 1.6 -0.038 |
| Output (t/h) | 3-8.8 | 6-13 | 13-22 |
| Overall dimension (mm) | 9910×5365×8310 | 7910×7000×9645 | 12550×5700×8355 |
| Weight(t) | 16 | 26.1 | 38 |
| Name | Item | Unit | Specification and technical data | |||
| MTM100 | MTM130 | MTM160 | ||||
| Motor of main unit
|
Model | - | Y225M-4 | Y280S-4 | Y135M1-4 | |
| Power | kw | 37 | 75 | 132 | ||
| Spindle speed | r/min | 1480 | 1480 | 1480 | ||
| Speed-adjustable motor | Model | - | GZT2-42-4 | YCT200-4B | JZT2-52-4 | |
| Power | kw | 5.5 | 7.5 | 11 | ||
| Spindle speed | r/min | 125~1250 | 125~1250 | 125~1250 | ||
| Motor of elevator | Model | - | Y1000L-4 | Y1000L2-4 | Y112M-4 | |
| Power | kw | 3 | 3 | 4 | ||
| Spindle speed | r/min | 1420 | 1420 | 1420 | ||
| Motor of centrifugal induced draught fan | Model | - | Y225S-4 | Y250M-4 | Y112M-4 | |
| Power | kw | 37 | 75 | 132 | ||
| Spindle speed | r/min | 1480 | 1480 | 1480 | ||
| Motor of jaw crusher | Model | PE | 200x350 | 250X400 | 250x400 | 250x750 |
| - | - | Y160M-6 | Y180L-6 | Y180L-6 | Y200M-6 | |
| Power | kw | 7.5 | 15 | 15 | 22 | |
| Spindle speed | r/min | 970 | 970 | 970 | ||
| Electromagnetic vibrating feeder | Model | - | GZ1F | GZ2F | GZ3F | |
| Spindle speed | watt | 60 | 150 | 200 | ||
Welcome to Shanghai Zenith Company.If you want to more information about our products, Please give us the message, we will reply as soon as possible.
